All Undergraduate Courses
YEAR ONE First Semester
S/N | Course Code | Course Title | Credit Unit |
General Courses | |||
1 | GSS 101 | Use of English I | 1 |
2 | GSS 104 | History and philosophy of Science | 2 |
3 | GSS 107 | Nigerian Peoples and Culture | 2 |
4 | GSS108 | Basic Igbo Studies I | 1 |
Faculty Courses | |||
5 | EDU 101 | Sociological Foundations of Education | 2 |
6 | EDU 103 | Historical Foundations of Education | 2 |
Departmental Courses | |||
7 | VTE 100 | Historical Foundations of Vocational Education | 2 |
8 | BED 101 | Principles of Business Education | 2 |
9 | BED 141 | Introduction to Business Trades | 2 |
10 | BED 111 | Principles of Accounts I | 3 |
11 | BED 131 | Introduction to Business | 3 |
Total | 22 |
YEAR ONE Second Semester
S/N | Course Code | Course Title | Credit Unit |
General Courses | |||
1 | GSS 102 | Use of English II | 1 |
2 | GSS 103 | Introduction to Philosophy and Logic | 2 |
3 | GSS109 | Basic Igbo studies II | 1 |
Inter Faculty Courses | |||
4 | CSC 100 | Computer Appreciation | 2 |
Faculty Courses | |||
5 | EDU 102 | Philosophical Foundations of Education | 2 |
6 | EDU 111 | Introduction to Educational Psychology | 2 |
7 | EDU 104 | Introduction to Teaching Profession | 2 |
Departmental Courses | |||
8 | BED 142 | Keyboarding | 2 |
9 | BED 112 | Principles of Accounts II | 3 |
10 | BED 122 | Principles of Economics | 3 |
11 | BED 132 | Fundamentals of Commerce | 2 |
Total | 22 |
YEAR TWO First Semester
S/N | Course Code | Course Title | Credit Unit |
General Courses | |||
1 | *GSS 107 Nigerian Peoples and Culture | 2 | |
Inter Faculty Courses | |||
2 | LAW 201 | Business Law I | 2 |
3 | STAT 101 | Introduction to Statistics | 2 |
Faculty Courses | |||
4 | EDU 212 | Psychology of Learning | 3 |
5 | EDU 222 | Basic Educational Methodology | 2 |
6 | EDU 221 | Foundation of Curriculum Development | 2 |
Departmental Courses | |||
7 | BED 213 | Intermediate Financial Accounting I | 3 |
8 | BED 215 | Introduction to Cost and Management Accounting I | 3 |
9 | BED 233 | Office Technology Procedure I | 2 |
10 | BED 243 | Basic Word Processing | 2 |
Total | 21/23 |
- For Direct Entry Students
YEAR TWO Second Semester
S/N | Course Code | Course Title | Credit Unit |
General Course | |||
1 | *GSS 103 | Introduction to Philosophy and Logic | 2 |
2 | ENT 200 | Entrepreneurship | 0 |
Inter Faculty Courses | |||
3 | LAW 202 | Business Law II | 2 |
4 | BUS 222 | Business Statistics | 2 |
Faculty Courses | |||
5 | EDU 261 | Educational Technology | 2 |
6 | EDU223 | Special Methodology | 2 |
7 | EDU 225 | Micro Teaching | 2 |
Departmental Courses | |||
8 | BED 235 | Business Machines | 2 |
9 | BED 234 | Office Technology Procedure II | 2 |
10 | BED 214 | Intermediate Financial Accounting II | 3 |
11 | BED 216 | Introduction to Cost and Management Accounting II | 3 |
|
Total | 20/22 |
*For Direct Entry Students
YEAR THREE First Semester
S/N | Course Code | Course Title | Credit Unit |
Faculty Courses | |||
1 | EDU 331 | Educational Research and Statistics | 3 |
2 | EDU 335 | Introduction to Special Education | 2 |
Departmental Courses | |||
3 | VTE 300 | School Industry Linkage | 2 |
4 | BED 333 | Administrative Office Management | 2 |
5 | BED 335 | Entrepreneurship in Business Education | 2 |
6 | BED 337 | Research in Business Education | 2 |
7 | BED 338 | Digital Literacy Skills | 2 |
8 | BED 351 | Principles of Marketing | 2 |
9 | BED 315 | Advanced Financial Accounting | 3 |
10 | BED 316 | Advanced Costing | 3 |
Total | 23 |
YEAR THREE Second Semester
S/N | Course Code | Course Title | Credit Unit |
Faculty Course | |||
1 | EDU 325 | Teaching Practice | 6 |
Departmental Course | |||
2 | BED 362 | Students Industrial Training | 6 |
Total | 12 |
YEAR FOUR First Semester
S/N | Course Code | Courses Title | Credit Unit |
Faculty Course | |||
1 | EDU 333 | Measurements and Evaluation in Education | 2 |
Departmental Courses | |||
2 | VTE 400 | Vocational Guidance | 2 |
3 | BED 437 | Human Resource Management I | 2 |
4 | BED 439 | Principles of Management | 2 |
5 | BED 491 | Business Communications | 2 |
6 | BED 492 | Spreadsheet Processing | 2 |
7 | BED 417 | Auditing I | 3 |
8 | BED 418 | Taxation I | 3 |
Restricted Electives:
Choose any (one) course from the following courses |
|
||
9 | EMP 331 | School Personnel Management | 2 |
10 | GCE 405 | Industrial Relations in Counselling | 2 |
Total | 20 |
YEAR FOUR Second Semester
S/N | Course Code | Course Title | Credit Unit |
Faculty Course | |||
1 | EDU 433 | Research Project in Education | 4 |
Departmental Courses | |||
2 | VTE 401 | Organization and Administration of Vocational Education. | 2 |
3 | BED 403 | Administration and Management of Business Education | 3 |
4 | BED 404 | Issues and Trends in Business Education/Seminar | 3 |
5 | BED 438 | Human Resource Management II | 2 |
6 | BED 419 | Auditing II | 3 |
7 | BED 421 | Taxation II | 3 |
Total | 20 |
COMMERCE &COOPERATIVE ECONOMICS MANAGEMENT OPTION
YEAR ONE First Semester
S/N |
Course Code |
Course Title |
Credit Unit |
General Courses | |||
1 | GSS 101 | Use of English I | 1 |
2 | GSS 104 | History and philosophy of Science | 2 |
3 | GSS 107 | Nigerian Peoples and Culture | 2 |
4 | GSS108 | Basic Igbo Studies I | 1 |
Faculty Courses | |||
5 | EDU 101 | Sociological Foundations of Education | 2 |
6 | EDU 103 | Historical Foundations of Education | 2 |
Departmental Courses | |||
7 | VTE100 | Historical Foundations of Vocational Education | 2 |
8 | BED 101 | Principles of Business Education | 2 |
9 | BED 111 | Principles of Accounts I | 3 |
10 | BED 131 | Introduction to Business | 3 |
11 | BED 141 | Introduction to Business Trades | 2 |
Total | 22 |
YEAR ONE Second Semester
S/N | Course Code | Course Title | Credit Unit |
General Courses | |||
1 | GSS 102 | Use of English II | 1 |
2 | GSS 103 | Introduction to Philosophy and Logic | 2 |
3 | GSS109 | Basic Igbo Studies II | 1 |
Inter Faculty Course | |||
4 | CSC 100 | Computer Appreciation | 2 |
Faculty Courses | |||
5 | EDU 102 | Philosophical Foundations of Education | 2 |
6 | EDU 104 | Introduction to Teaching Profession | 2 |
7 | EDU 111 | Introduction to Educational Psychology | 2 |
Departmental Courses | |||
8 | BED 112 | Principles of Accounts II | 3 |
9 | BED 122 | Principles of Economics | 3 |
10 | BED 132 | Fundamentals of Commerce | 2 |
11 | BED 142 | Keyboarding | 2 |
Total | 22 |
YEAR TWO First Semester
S/N | Course Code | Course Title | Credit Unit |
General Course | |||
1 | *GSS 107 Nigerian Peoples and Culture | 2 | |
Inter Faculty Courses | |||
2 | LAW 201 | Business Law I | 2 |
3 | STAT 101 | Introduction to Statistics | 2 |
Faculty Courses | |||
4 | EDU 212 | Psychology of Learning | 3 |
5 | EDU 221 | Foundation of Curriculum Development | 2 |
6 | EDU 222 | Basic Educational Methodology | 2 |
Departmental Courses | |||
7 | BED 213 | Intermediate Financial Accounting I | 3 |
8 | BED 221 | Introduction to Co-operatives | 3 |
9 | BED 233 | Office Technology Procedure I | 2 |
10 | BED 243 | Basic Word Processing | 2 |
Total | 21/23 |
YEAR TWO Second Semester
S/N | Course Code | Course Title | Credit Unit |
General Course | |||
1 | ENT 200 | Entrepreneurship | 0 |
2 | *GSS 103 | Introduction to Philosophy and Logic | 2 |
Inter Faculty Courses | |||
3 | LAW 202 | Business Law II | 2 |
4 | BUS 222 | Business Statistics | 2 |
Faculty Courses | |||
5 | EDU 261 | Educational Technology | 2 |
6 | EDU223 | Special Methodology | 2 |
7 | EDU 225 | Micro Teaching | 2 |
Departmental Courses | |||
8 | BED 214 | Intermediate Financial Accounting II | 3 |
9 | BED 232 | Further Commerce | 2 |
10 | BED 234 | Office Technology Procedure II | 2 |
11 | BED 235 | Business Machines | 2 |
Total | 19/21 |
*For Direct Entry Students
YEAR THREE First Semester
S/N | Course Code | Course Code | Credit Unit |
Faculty Courses | |||
1 | EDU 331 | Educational Research and Statistics | 3 |
2 | EDU 335 | Introduction to Special Education | 2 |
Departmental Courses | |||
3 | BED 300 | School Industry Linkage | 2 |
4 | BED 333 | Administrative Office Management | 2 |
5 | BED 334 | Economics of Cooperatives & Legislation | 3 |
6 | BED 335 | Entrepreneurship in Business Education | 2 |
7 | BED 337 | Research in Business Education | 2 |
8 | BED 338 | Digital Literacy Skills | 2 |
9 | BED 351 | Principles of Marketing | 2 |
10 | BED 313 | Agricultural Economics for Cooperatives | 2 |
Total | 22 |
YEAR THREE Second Semester
S/N | Course Code | Course Title | Credit Unit |
Faculty Courses | |||
1 | EDU 325 | Teaching Practice | 6 |
Departmental Course | |||
2 | BED 361 | Students Industrial Training | 6 |
Total | 12 |
YEAR FOUR First Semester
S/N | Course Code | Courses Title | Credit Unit |
Faculty Course | |||
1 | EDU 333 | Measurements and Evaluation in Education | 2 |
Departmental Courses | |||
2 | VTE 400 | Vocational Guidance | 2 |
3 | BED 437 | Human Resource Management I | 2 |
4 | BED 439 | Principles of Management | 2 |
5 | BED 452 | Nigerian Marketing System and Commercial Policy | 2 |
6 | BED 471 | Small Business Management | 2 |
7 | BED 481 | Cooperatives and Functional Education | 2 |
8 | BED 491 | Business Communications | 2 |
9 | BED 492 | Spreadsheet Processing | 2 |
Restricted Electives
Choose any (one) course from the following courses: |
|
||
10 | EMP 331 | School Personnel Management | 2 |
11 | GCE 405 | Industrial Relations in Counselling | 2 |
Total | 20 |
YEAR FOUR Second Semester
S/N | Course Code | Courses Title | Credit Unit |
Faculty Course | |||
1 | EDU 433 | Research Project in Education | 4 |
Departmental Courses | |||
2 | VTE 401 | Organization and Administration of Vocational Education. | 2 |
3 | BED 403 | Administration and Management of Business Education | 3 |
4 | BED 404 | Issues and Trends in Business Education/Seminar | 3 |
5 | BED 438 | Human Resource Management II | 2 |
6 | BED 342 | Cooperative Field Administration and Extension | 2 |
7 | BED 472 | International and Comparative Cooperative | 3 |
Total | 19 |
OFFICE TECHNOLOGY & MANAGEMENT OPTION
YEAR ONE First Semester
S/N | Course Code | Course Title | Credit Unit |
General Courses | |||
1 | GSS 101 | Use of English I | 1 |
2 | GSS 104 | History and philosophy of Science | 2 |
3 | GSS 107 | Nigerian Peoples and Culture | 2 |
4 | GSS108 | Basic Igbo Studies I | 1 |
Faculty Courses | |||
5 | EDU 101 | Sociological Foundations of Education | 2 |
6 | EDU 103 | Historical Foundations of Education | 2 |
Departmental Courses | |||
7 | VTE 100 | Historical Foundations of Vocational Education | 2 |
8 | BED 101 | Principles of Business Education | 2 |
9 | BED 141 | Introduction to Business Trades | 2 |
10 | BED 111 | Principles of Accounts I | 3 |
12 | BED 131 | Introduction to Business | 3 |
Total | 22 |
YEAR ONE Second Semester
S/N | Course Code | Course Title | Credit Unit |
General Courses | |||
1 | GSS 102 | Use of English II | 1 |
2 | GSS 103 | Introduction to Philosophy and Logic | 2 |
3 | GSS 109 | Basic Igbo Studies II | 1 |
Inter Faculty Course | |||
4 | CSC 100 | Computer Appreciation | 2 |
Faculty Courses | |||
5 | EDU 102 | Philosophical Foundations of Education | 2 |
6 | EDU 111 | Introduction to Educational Psychology | 2 |
7 | EDU 104 | Introduction to Teaching Profession | 2 |
Departmental Courses | |||
8 | BED 112 | Principles of Accounts II | 3 |
9 | BED 122 | Principles of Economics | 3 |
10 | BED 132 | Fundamentals of Commerce | 2 |
11 | BED 142 | Keyboarding | 2 |
Total | 22 |
YEAR TWO First Semester
S/N | Course Code | Course Title | Credit Unit |
General Course | |||
1 | *GSS107 Nigerian Peoples and Culture | 2 | |
Inter Faculty Courses | |||
2 | LAW 201 | Business Law I | 2 |
3 | STAT 101 | Introduction to Statistics | 2 |
Faculty Courses | |||
4 | EDU 212 | Psychology of Learning | 2 |
5 | EDU 221 | Foundation of Curriculum Development | 2 |
6 | EDU 222 | Basic Educational Methodology | 2 |
Departmental Courses | |||
7 | BED 213 | Intermediate Financial Accounting I | 3 |
8 | BED 233 | Office Technology Procedure I | 2 |
9 | BED 243 | Basic Word Processing | 2 |
Total | 17/19 |
YEAR TWO Second Semester
S/N | Course Code | Course Title | Credit Unit |
General Course | |||
1 | ENT 200 | Entrepreneurship | 0 |
2 | *GSS 103 | Introduction to Philosophy and Logic | 2 |
Inter-Faculty Courses | |||
1 | LAW 202 | Business Law II | 2 |
2 | BUS 222 | Business Statistics | 2 |
Faculty Courses | |||
3 | EDU223 | Special Methodology | 2 |
2 | EDU 225 | Micro Teaching | 2 |
4 | EDU 261 | Educational Technology | 2 |
Departmental Courses | |||
5 | BED 214 | Intermediate Financial Accounting II | 3 |
6 | BED 234 | Office Technology Procedure II | 2 |
7 | BED 235 | Business Machines | 2 |
8 | BED 282 | Office Information Systems II | 2 |
Total | 19/21 |
*For Direct Entry Students
YEAR THREE First Semester
S/N | Course Code | Course Title | Credit Unit |
Inter Faculty Courses | |||
1 | CSC 101 Computer Programming I | 2 | |
Faculty Courses | |||
2 | EDU 331 | Educational Research and Statistics | 3 |
3 | EDU 335 | Introduction to Special Education | 2 |
Departmental Courses | |||
4 | BED 300 | School Industry Linkage | 2 |
4 | BED 335 | Entrepreneurship in Business Education | 2 |
5 | BED 439 | Principles of Management | 2 |
6 | BED 337 | Research in Business Education | 2 |
7 | BED 344 | Intermediate Word Processing | 3 |
8 | BED 351 | Principles of Marketing | 2 |
9 | BED 338 | Digital Literacy Skills | 2 |
Total | 22 |
YEAR THREE Second Semester
S/N | Course Code | Course Title | Credit Unit |
Faculty Course | |||
1 | EDU 325 | Teaching Practice | 6 |
Departmental Course | |||
2 | BED 362 | Students Industrial Training | 6 |
Total | 12 |
YEAR FOUR First Semester
S/N | Course Code | Courses Title | Credit Unit |
Faculty Course | |||
1 | EDU 333 | Measurements and Evaluation in Education | 2 |
Departmental Courses | |||
2 | VTE 400 | Vocational Guidance | 2 |
3 | BED 437 | Human Resource Management I | 2 |
4 | BED 445 | Applied Word Processing I | 3 |
5 | BED 452 | Nigerian Marketing System and Commercial Policy | 2 |
6 | BED 483 | Office Information System III | 3 |
7 | BED 491 | Business Communications | 2 |
8 | BED 492 | Spreadsheet Processing | 2 |
Restricted Electives
Choose any (one) course from the following courses: |
|
||
9 | EMP 331 | School Personnel Management | 2 |
10 | GCE 405 | Industrial Relations and counselling | 2 |
Total | 20 |
YEAR FOUR Second Semester
S/N | Course Code | Course Title | Credit Unit |
Faculty Course | |||
1 | EDU 433 | Research Project in Education | 4 |
Departmental Courses | |||
2 | VTE 401 | Organization and Administration of Vocational Education | 2 |
3 | BED 403 | Administration and Management of Business Education | 3 |
4 | BED 404 | Issues and Trends in Business Education/Seminar | 3 |
BED 433 | Law and Practice of meetings | 2 | |
5 | BED 438 | Human Resource Management II | 2 |
6 | BED 446 | Applied Word Processing II | 3 |
Total | 19 |
TECHNICAL EDUCATION PROGRAMME
BUILDING/WOODWORK TECHNOLOGY
Year 1 First Semester
Course Code | Course Title | Total Credits |
General Studies | ||
GSS 101 | Use of English I | 2 |
GSS 105 | Humanities | 2 |
GSS 107 | Nigerian Peoples and Culture | 2 |
CSC 101 | Computer Programming I | 2 |
Core Courses: Education Courses | ||
EDU 101 | Sociological Foundation of Education | 2 |
EDU 103 | Historical Foundation of Education | 2 |
Specialization | ||
VTE 100 | Introduction to Vocational Education | 2 |
TED 121 | Building Technology I | 2 |
TED 131 | Electrical Technology I | 2 |
Restricted Elective: Take any one course from below | ||
MAT 101 | Mathematics I | 3 |
PHY 101 | Physics I | 3 |
Total | 21 |
Year 1 Second Semester
Course Code | Course Title | Total Credits |
General Studies | ||
GSS 102 | Use of English II | 2 |
GSS 106 | Social Studies | 2 |
GSS 103 | Philosophy and Logic | 2 |
CSC 102 | Computer Programming II | 2 |
Core Courses: Education Courses | ||
EDU 102 | Philosophical Foundation of Education | 2 |
EDU 111 | Introduction to Educational Psychology | 2 |
Specialization | ||
TED 112 | Woodworking Technology I | 2 |
TED 122 | Drafting I | 3 |
TED 132 | Metalworking Technology I | 2 |
Restricted Elective: Take any one course from below | ||
MAT 102 | Mathematics II | 3 |
PHY 102 | Physics II | 3 |
Unrestricted | ||
Take any one course from the university | 2 | |
Total | 22 |
Year 2 First Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 212 | Psychology of Learning | 3 |
EDU 221 | Fundamentals of Curriculum Development | 3 |
EDU231/331 | Introduction to Educational Research | 2 |
Specialization | ||
TED 211 | Building Technology II | 2 |
TED 221 | Electronics Technology I | 2 |
TED 231 | Auto-Mechanics I | 2 |
TED 241 | Drafting II | 3 |
Restricted Elective: | ||
Take any one Education Course | 2 | |
Unrestricted | ||
*GSS 101 | Use of English I | 2 |
*VTE 100 | Introduction to Voc Education | 2 |
Total | 20/24 |
Asterisked courses for direct entry students only
Year 2 Second Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 222 | Basic Methodology | 2 |
EDU 225 | Teaching Practice (Micro-Teaching) | 2 |
EDU 261 | Educational Technology | 2 |
Specialization | ||
TED 252 | Woodworking Technology II | 2 |
TED 262 | Metalworking Technology II | 2 |
TED 272 | Building Science/ Elements | 2 |
TED 282 | Industrial Safety Measures | 2 |
Restricted Elective: | ||
Take any one Education Course | 2 | |
Unrestricted | ||
*GSS 102 | Use of English II | 2 |
*GSS 103 | Philosophy and Logic | 2 |
*GSS 106 | Social Studies | 2 |
Total | 18/24 |
Asterisked courses for direct entry students only
Year 3 First Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 332 | Basic Educational Statistics | 2 |
TED 300 | Special Methods in Technical Education | 2 |
EDU 333 | Education Measurement and Evaluation | 2 |
Specialization | ||
TED 301 | Occupational Analysis & Course Construct | 2 |
TED 302 | Drafting III | 3 |
TED 311 | Building Drawing | 3 |
TED 321 | Building Technology II | 2 |
TED 331 | Blocklaying and Concreting | 3 |
TED 351 | Electrical Installation I | 2 |
*CSC101 | Computer Programming I | 2 |
*GS 107 | Nigerian People’s and Culture | 2 |
Total | 22/24 |
Asterisked courses for direct entry students only
Year 3 Second Semester
Course Code | Course Title | Total Credits |
EDU 325 | Teaching Practice II | 6 |
TED 498 | Industrial Attachment II | 3 |
Total | 9 |
Year 4 First Semester
Course Code | Course Title | Total Credits |
TED 400 | Research in Vocational Education | 2 |
TED 401 | Vocational Guidance | 2 |
TED 402 | Supervised Project | 2 |
TED 403 | Coordination of Cooperative Education | 2 |
TED 411 | Building Quantities and Specification | 2 |
TED 421 | Machine Woodworking Technology | 2 |
TED 431 | Building Services and Equipment | 2 |
TED 441 | Manufacturing Processes (Wood) | 2 |
Restricted Elective | ||
Take any one Education Course | 2 | |
Unrestricted Elective | ||
Take any one course from the University | 2 | |
Total | 20 |
Year 4 Second Semester
Course Code | Course Title | Total Credits |
EDU 433 | Research Project | 4 |
Specialization | ||
TED 404 | Architectural Drafting & Design | 3 |
TED 405 | Management of Industrial Education Lab | 2 |
TED 407 | Engineering Drawing | 3 |
TED 406 | Organization and Administration of Vocational Education | 2 |
TED 412 | Advanced Woodworking Technology | 2 |
TED 422 | Advanced Building Technology | 2 |
Restricted Elective | ||
Take any one Education Course | 2 | |
*CSC 102 | Computer Programming II | 2 |
Total | 20/22 |
Asterisked courses for direct entry
ELECTRICAL/ELECTRONICS TECHNOLOGY OPTION
Year 1 First Semester
Course Code | Course Title | Total Credits |
General Studies | ||
GSS 101 | Use of English I | 2 |
GSS 105 | Humanities | 2 |
GSS 107 | Nigerian Peoples and Culture | 2 |
CSC 101 | Computer Programming I | 2 |
Core Courses: Education Courses | ||
EDU 101 | Sociological Foundation of Education | 2 |
EDU 103 | Historical Foundation of Education | 2 |
Specialization | ||
VTE 100 | Introduction to Vocational Education | 2 |
TED 111 | Building Technology I | 2 |
TED 112 | Electrical Technology I | 2 |
Restricted Elective: Take any one course from below | ||
MAT 101 | Mathematics I | 3 |
PHY 101 | Physics I | 3 |
Total | 21 |
Year 1 Second Semester
Course Code | Course Title | Total Credits |
General Studies | ||
GSS 102 | Use of English II | 2 |
GSS 106 | Social Studies | 2 |
GSS 103 | Philosophy and Logic | 2 |
CSC 102 | Computer Programming II | 2 |
Core Courses: Education Courses | ||
EDU 102 | Philosophical Foundation of Education | 2 |
EDU 111 | Introduction to Educational Psychology | 2 |
Specialization | ||
TED 122 | Drafting I | 3 |
TED 123 | Metal working Technology I | 2 |
TED 112 | Woodwork Technology I | 2 |
Restricted Elective: Take any one course from below | ||
MAT 102 | Mathematics II | 3 |
PHY 102 | Physics II | 3 |
Unrestricted | ||
Take any one course from the university | 2 | |
Total | 24 |
Year 2 First Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 212 | Psychology of Learning | 3 |
EDU 221 | Fundamentals of Curriculum Development | 3 |
EDU231/331 | Introduction to Educational Research | 2 |
Specialization | ||
TED 211 | Building Technology II | 2 |
TED 212 | Electronics Technology I | 2 |
TED 213 | Auto-Mechanics I | 2 |
TED 241 | Drafting II | 3 |
Restricted Elective: | ||
Take any one Education Course | 2 | |
Unrestricted | ||
*GSS 101 | Use of English I | 2 |
*VTE100 | Introduction to Voc Education | 2 |
Total | 19/23 |
Asterisked courses for direct entry students only
Year 2 Second Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 222 | Basic Methodology | 2 |
EDU 225 | Teaching Practice (Micro-Teaching) | 2 |
EDU 261 | Educational Technology | 2 |
Specialization | ||
TED 222 | Electrical Technology II | 2 |
TED 223 | Metalworking Technology II | 2 |
TED 221 | Building Science/ Elements | 2 |
TED 220 | Industrial Safety Measures | 2 |
Restricted Elective: | ||
Take any one Education Course | 2 | |
Unrestricted | ||
Take any one course from the University | ||
*GSS 102 | Use of English II | 2 |
*GSS 103 | Philosophy and Logic | 2 |
*GSS 106 | Social Studies | 2 |
Total | 18/24 |
Asterisked courses for direct entry students only
Year 3 First Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 332 | Basic Educational Statistics | 2 |
TED 300 | Special Methods in Technical Education | 2 |
EDU 333 | Education Measurement and Evaluation | 2 |
Specialization | ||
TED 301 | Occupational Analysis & Course Construction | 2 |
TED 302 | Drafting III | 3 |
TED 311 | Building Drawing | 3 |
TED 341 | Electronics II | 2 |
TED 351 | Electrical Installation I | 2 |
*CSC101 | Computer Programming I | 2 |
*GS 107 | Nigerian People’s and Culture | 2 |
Total | 18/22 |
Asterisked courses for direct entry students only
Year 3 Second Semester
Course Code | Course Title | Total Credits |
EDU 325 | Teaching Practice II | 6 |
TED 498 | Industrial Attachment II | 3 |
Total | 9 |
Year 4 First Semester
Course Code | Course Title | Total Credits |
TED 400 | Research in Vocational Education | 2 |
TED 401 | Vocational Guidance | 2 |
TED 402 | Supervised Project | 2 |
TED 403 | Coordination of Cooperative Education | 2 |
TED 471 | Electronic Communication Network | 2 |
TED 415 | Electrical Installation II | 2 |
TED 451 | Electrical Power | 2 |
TED 461 | Electrical Measurement and Instrumentation | 2 |
Restricted Elective | ||
Take any one Education Course | 2 | |
Unrestricted Elective | ||
Take any one course from the University | 2 | |
Total | 20 |
Year 4 Second Semester
Course Code | Course Title | Total Credits |
EDU 433 | Research Project | 4 |
Specialization | ||
TED 404 | Architectural Drafting & Design | 3 |
TED 405 | Management of Industrial Education Lab | 2 |
TED 407 | Engineering Drawing | 3 |
TED 406 | Organization and Administration of Vocational Education | 2 |
TED 432 | Radio and Television Servicing | 2 |
TED 442 | Electrical Machines | 2 |
TED 452 | Circuit Theory and Analysis | 2 |
Restricted Elective | ||
Take any one Education Course | 2 | |
*CSC 102 | Computer Programming II | 2 |
Total | 22/24 |
Asterisked courses for direct entry students only
MECHANICAL/AUTOMOBILE TECHNOLOGY OPTION
Year 1 First Semester
Course Code | Course Title | Total Credits |
General Studies | ||
GSS 101 | Use of English I | 2 |
GSS 105 | Humanities | 2 |
GSS 107 | Nigerian Peoples and Culture | 2 |
CSC 101 | Computer Programming I | 2 |
Core Courses: Education Courses | ||
EDU 101 | Sociological Foundation of Education | 2 |
EDU 103 | Historical Foundation of Education | 2 |
Specialization | ||
VTE 100 | Introduction to Vocational Education | 2 |
TED 121 | Building Technology I | 2 |
TED 131 | Electrical Technology I | 2 |
Restricted Elective: Take any one course from below | ||
MAT 101 | Mathematics I | 3 |
PHY 101 | Physics I | 3 |
Total | 21 |
Year 1 Second Semester
Course Code | Course Title | Total Credits |
General Studies | ||
GSS 102 | Use of English II | 2 |
GSS 106 | Social Studies | 2 |
GSS 103 | Philosophy and Logic | 2 |
CSC 102 | Computer Programming II | 2 |
Core Courses: Education Courses | ||
EDU 102 | Philosophical Foundation of Education | 2 |
EDU 111 | Introduction to Educational Psychology | 2 |
Specialization | ||
TED 112 | Woodworking Technology I | 2 |
TED 122 | Drafting I | 3 |
TED 132 | Metalworking Technology I | 2 |
Restricted Elective: Take any one course from below | ||
MAT 102 | Mathematics II | 3 |
PHY 102 | Physics II | 3 |
Unrestricted | ||
Take any one course from the university | 2 | |
Total | 24 |
Year 2 First Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 212 | Psychology of Learning | 3 |
EDU 221 | Fundamentals of Curriculum Development | 3 |
EDU231/331 | Introduction to Educational Research | 2 |
Specialization | ||
TED 211 | Building Technology II | 2 |
TED 221 | Electronics Technology I | 2 |
TED 231 | Auto-Mechanics I | 2 |
TED 241 | Drafting II | 3 |
Restricted Elective: | ||
Take any one Education Course | 2 | |
Unrestricted | ||
*GSS 101 | Use of English I | 2 |
*VTE 100 | Introduction to Voc Education | 2 |
Total | 19/23 |
Asterisked courses for direct entry students only
Year 2 Second Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 222 | Basic Methodology | 2 |
EDU 225 | Teaching Practice (Micro-Teaching) | 2 |
EDU 261 | Educational Technology | 2 |
Specialization | ||
TED 252 | Woodworking Technology II | 2 |
TED 262 | Metalworking Technology II | 2 |
TED 272 | Building Science/ Elements | 2 |
TED 282 | Industrial Safety Measures | 2 |
Restricted Elective: | ||
Take any one Education Course | 2 | |
Unrestricted | ||
*GSS 102 | Use of English II | 2 |
*GSS 103 | Philosophy and Logic | 2 |
*GSS 106 | Social Studies | 2 |
Total | 116/22 |
Asterisked courses for direct entry students only
Year 3 First Semester
Course Code | Course Title | Total Credits |
Core Courses: Education Courses | ||
EDU 332 | Basic Educational Statistics | 2 |
TED 300 | Special Methods in Technical Education | 2 |
EDU 333 | Education Measurement and Evaluation | 2 |
Specialization | ||
TED 301 | Occupational Analysis & Course Construct | 2 |
TED 302 | Drafting III | 3 |
TED 311 | Building Drawing | 3 |
TED 361 | Machine Operation I | 2 |
MEC 331 | Mechanics of Machine I | 3 |
*CSC101 | Computer Programming I | 2 |
*GS 107 | Nigerian People’s and Culture | 2 |
Total | 19/23 |
Asterisked courses for direct entry students only
Year 3 Second Semester
Course Code | Course Title | Total Credits |
EDU 325 | Teaching Practice II | 6 |
TED 498 | Industrial Attachment II | 3 |
Total | 9 |
Year 4 First Semester
Course Code | Course Title | Total Credits |
TED 400 | Research in Vocational Education | 2 |
TED 401 | Vocational Guidance | 2 |
TED 402 | Supervised Project | 2 |
TED 403 | Coordination of Cooperative Education | 2 |
TED 481 | Auto-mechanics II | 2 |
TED 491 | Manufacturing Process (Metal) | 2 |
TED 493 | Elements of Design | 2 |
Restricted Elective | ||
Take any one Education Course | 2 | |
Unrestricted Elective | ||
Take any one course from the University | 2 | |
