ACCOUNTANCY OPTION
YEAR ONE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | CSC 101 | Introduction to computer prog. 1 | 2 |
2. | GSS 101 | Use of English 1 | 1 |
3. | GSS 104 | History & Philosophy of science | 2 |
4. | GSS 107 | Nigerian peoples and culture | 2 |
5. | GSS 108 | Introduction to Igbo Language 1 | 1 |
Core Educ. Courses | |||
6. | EDU 101 | Sociological foundations of Education | 2 |
7. | EDU 103 | Historical Foundations of Education | 2 |
Specialization courses | |||
8. | EMP 101 | Introduction to Educ. Mgt. & Admin. | 1 |
9. | EMP 112 | Administrative Comm. skills in Educ. Mgt. | 2 |
Restrictive Elective | |||
10. | ACC 101 | Principles of Accounting I | 2 |
11. | ECO 101 | Elements of Economics I | 2 |
12. | BUS 101 | Introduction to Business I | 2 |
Total | 21 |
YEAR ONE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | GSS 109 | Basic Igbo Studies II | 1 |
2. | CSC 102 | Introduction to Computer Prog. II | 2 |
3. | GSS 102 | Use of English II | 1 |
4. | GSS 103 | Introduction to Logic and Philosophy | 2 |
Core Edu. Courses | |||
5. | EDU 102 | Philosophical Foundations of Education | 2 |
6. | EDU 111 | Introduction to Educational Psychology | 3 |
Specialization courses | |||
7. | EMP 102 | Policies in Educational Management | 2 |
8. | EMP 103 | Introduction to Admin Behaviour & Sch. Discipline | 1 |
9. | EMP 141 | Introduction to Personnel Management | 1 |
10. | EMP 142 | School community Relationship | 2 |
Restrictive Elective | |||
11. | ACC 102 | Principles of Accounting II | 2 |
12. | ECO 105 | Element of Economics II | 2 |
13. | BUS 102 | Introduction to Business II | 2 |
Total | 23 |
YEAR TWO – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
Core Ed. Courses | |||
1. | EDU 212 | Psychology of Learning | 3 |
2. | EDU 221 | Fundamentals of Curriculum Development | 2 |
3. | EDU 222 | Basic Methodology | 2 |
Specialization courses | |||
4. | EMP 212 | Policy Analysis in Educational Management | 2 |
5. | EMP 234 | Problems and issues in Management of Pri. & Sec. Schools in Nigeria | 2 |
6. | EMP 232 | Economics of Education | 2 |
Restrictive Elective | |||
7. | FIN 201 | Business Finance | 2 |
8. | ACC 213 | Intermediate Financial Accounting 1 | 2 |
9. | ACC 221 | Auditing 1 | 2 |
FOR D/E STUDENTS | |||
10. | CSC 101 | Introduction to Computer Programme 1 | 2 |
11. | GSS 101 | Use of English 1 | 1 |
12. | GSS 108 | Introduction to Igbo Language | 1 |
Total | 19/23 |
YEAR TWO – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | ENT 200 | ||
Core Ed. Courses | |||
2. | EDU 223 | Special Methodology in Education | 2 |
3. | EDU 225 | Micro teaching | 2 |
4. | EDU 261 | Educational Technology | 2 |
Specialization courses | |||
5. | EMP 211 | Educational Supervision | 2 |
6. | EMP 213 | School Business Management | 2 |
7. | EMP 217 | Emerging Problems in Nigerian Education | 2 |
8. | EMP 206 | Programme, Organization and Time-tabling in Nigerian Schools | 1 |
Restrictive Elective | |||
9. | ACC 214 | Intermediate Financial Accounting II | 2 |
10. | ACC 222 | Auditing II | 2 |
11. | FIN 202 | Business Finance | 2 |
FOR D/E STUDENTS | |||
12. | CSC 102 | Introduction to Computer Programme II | 2 |
13. | GSS 102 | Use of English II | 1 |
14. | GSS 109 | Basic Igbo studies II | 1 |
Total | 21/25 |
YEAR THREE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 331 | Educational Research and Statistics | 2 |
2. | EDU 335 | Special Edu. and Guidance Principles | 2 |
Specialization courses | |||
3. | EMP 331 | School personnel Mgt. & Evaluation | 2 |
4. | EMP 332 | Demographic Aspects of Education | 2 |
5. | EMP 337 | Quantitative Methods in Edu. Mgt. | 2 |
6. | EMP 306 | School office Mgt & Record keeping | 2 |
7. | EMP 336 | School finance Management | 2 |
8. | EMP 335 | Management theories & Principles | 2 |
Restrictive Elective | |||
9. | ACC 315 | Advanced Financial Accounting I | 2 |
10. | ACC 371 | Management Information System | 2 |
Total | 20 |
YEAR THREE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 325 | Teaching Practice | 10 |
Total | 10 |
YEAR FOUR – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 333 | Test and Measurement | 2 |
Specialization courses | |||
2. | EMP 411 | Application of Education law to sch. Mgt. | 2 |
3. | EMP 413 | Policy Development & Implementation | 2 |
4. | EMP 441 | Innovation and Change in Education | 2 |
5. | EMP 409 | Educational Agencies | 2 |
Restrictive Elective | |||
6. | ACC 416 | International Accounting | 2 |
7. | ACC 441 | Management Accounting I | 2 |
8. | ACC 461 | Govt. & Public Sector Accounting | 2 |
TOTAL | 16 |
YEAR FOUR – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 433 | Research Project | 4 |
Specialization courses | |||
2. | EMP 412 | National and International Perspective in Ed. Mgt. | 2 |
3. | EMP 415 | Educational System Analysis | 2 |
4. | EMP 416 | Leadership in formal Organization | 2 |
5. | EMP 417 | Educational Cost & Financial analysis | 2 |
Restrictive Elective | |||
6. | ACC 423 | Auditing and Investigations | 2 |
7. | ACC 442 | Management Accounting II | 2 |
8. | ACC 417 | Advance Financial Accounting II | 2 |
Total | 18 |
SUMMARY
YEAR ONE | YEAR TWO | YEAR THREE | YEAR FOUR | CREDIT UNIT | |||||
1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | ||
GENERAL COURSES | 8 | 6 | – | – | – | – | – | – | 14 |
EDU COURSES | 4 | 5 | 7 | 6 | 4 | 10 | 2 | 4 | 42 |
SPECIALIZATION COURSES | 4 | 6 | 6 | 7 | 12 | – | 8 | 8 | 51 |
RESTRICTIVE ELECTIVES | 6 | 6 | 6/10 | 8/12 | 4 | – | 6 | 6 | 42/46 |
TOTAL | 22 | 23 | 19/23 | 21/25 | 20 | 10 | 16 | 18 | 139/145 |
STANDARD PROGRAMME FOR BACHELOR OF SCIENCE DEGREE IN EDUCATIONAL MANAGEMENT AND POLICY
BUSINESS ADMINISTRATION OPTION
YEAR ONE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | CSC 101 | Introduction to computer Programme 1 | 2 |
2. | GSS 101 | Use of English 1 | 1 |
3. | GSS 104 | History & Philosophy of science | 2 |
4. | GSS 107 | Nigerian peoples and culture | 2 |
5. | GSS 108 | Introduction to Igbo Language | 1 |
Core Educ. Courses | |||
6. | EDU 101 | Sociological foundations of Education | 2 |
7. | EDU 103 | Historical Foundations of Education | 2 |
Specialization courses | |||
8. | EMP 101 | Introduction to Educ. Mgt. & Admin. | 1 |
9. | EMP 112 | Administrative Comm. skills in Educ. Mgt. | 2 |
Restrictive Elective | |||
10. | BUS 101 | Introduction to Business I | 3 |
11. | ACC 101 | Principles of Accounting | 3 |
Total | 21 |
YEAR ONE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | GSS 109 | Basic Igbo Studies II | 1 |
2. | CSC 102 | Introduction to Computer Programme II | 2 |
3. | GSS 102 | Use of English II | 1 |
4. | GSS 103 | Introduction to Logic and Philosophy | 2 |
Core Edu. Courses | |||
5. | EDU 102 | Philosophical Foundations of Education | 2 |
6. | EDU 111 | Introduction to Educational Psychology | 3 |
Specialization courses | |||
7. | EMP 102 | Policies in Educational Management | 2 |
8. | EMP 103 | Introduction to Admin Behaviour & Sch. Discipline | 1 |
9. | EMP 141 | Introduction to Personnel Management | 1 |
10. | EMP 142 | School community Relationships | 2 |
Restrictive Elective | |||
11. | BUS 102 | Introduction to Business II | 2 |
12. | ACC 102 | Principles of Accounting II | 2 |
Total | 21 |
YEAR TWO – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
Core Ed. Courses | |||
1. | EDU 212 | Psychology of Learning | 3 |
2. | EDU 221 | Fundamentals of Curriculum Development | 2 |
3. | EDU 222 | Basic Methodology | 2 |
Specialization courses | |||
4. | EMP 212 | Policy Analysis in Educational Management | 2 |
5. | EMP 234 | Problems and issues in Management of Pri. & Sec. Schools in Nigeria | 2 |
6. | EMP 232 | Economics of Education | 2 |
Restrictive Elective | |||
7. | BUS 203 | Principles of Management | 2 |
8. | ACC 231 | Introduction to Cost and Mgt. Accounting | 2 |
9. | FIN 201 | Business Finance | 2 |
FOR D/E STUDENTS | |||
10. | CSC 101 | Introduction to Computer Programme 1 | 2 |
11. | GSS 101 | Use of English 1 | 1 |
12. | GSS 108 | Introduction to Igbo Language | 1 |
Total | 19/23 |
YEAR TWO – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | ENT 200 | ||
Core Ed. Courses | |||
2. | EDU 223 | Special Methodology in Ed. | 2 |
3 | EDU 225 | Micro teaching | 2 |
4. | EDU 261 | Educational Technology | 2 |
Specialization courses | |||
5. | EMP 211 | Educational Supervision | 2 |
6. | EMP 213 | School Business Management | 2 |
7. | EMP 217 | Emerging Problems in Nigerian Education | 2 |
8. | EMP 206 | Programme, Organization and Time-tabling in Nigerian Schools | 1 |
Restrictive Elective | |||
9. | BUS 204 | Principles of Management II | 2 |
10. | BUS 222 | Business Statistics II | 2 |
11. | CSC 203 | Computational Technologies | 2 |
FOR D/E STUDENTS | |||
12. | GSS 102 | Use of English II | 1 |
13. | GSS 109 | Basic Igbo studies II | 1 |
14. | CSC 102 | Introduction to Computer Programme II | 2 |
Total | 19/23 |
YEAR THREE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 331 | Educational Research and Statistics | 2 |
2. | EDU 335 | Special Edu. and Guidance Principles | 2 |
Specialization courses | |||
3. | EMP 331 | School personnel Mgt. & Evaluation | 2 |
4. | EMP 332 | Demographic Aspects of Education | 2 |
5. | EMP 337 | Quantitative Methods in Edu. Mgt. | 2 |
6. | EMP 306 | School office mgt & Record keeping | 2 |
7. | EMP 336 | School finance Management | 2 |
8. | EMP 335 | Management theories & Principles | 2 |
Restrictive Elective | |||
9. | BUS 305 | Management Theories | 2 |
10. | BUS 311 | Human Resource Management | 2 |
Total | 20 |
YEAR THREE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 325 | Teaching Practice | 10 |
Total | 10 |
YEAR FOUR – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 333 | Test and Measurement | 2 |
Specialization courses | |||
2. | EMP 411 | Application of Education law to sch. Mgt. | 2 |
3. | EMP 413 | Policy Development & Implementation | 2 |
4. | EMP 441 | Innovation and Change in Education | 2 |
5. | EMP 409 | Educational Agencies | 2 |
Restrictive Elective | |||
6. | BUS 406 | Advanced Management theory | 2 |
7. | BUS 407 | International Business | 2 |
8. | BUS 431 | Business Policy I | 2 |
Total | 16 |
YEAR FOUR – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 433 | Research Project | 4 |
Specialization courses | |||
2. | EMP 412 | National and International Perspective in Ed. Mgt. | 2 |
3. | EMP 415 | Educational System Analysis | 2 |
4. | EMP 416 | Leadership in formal Organization | 2 |
5. | EMP 417 | Educational Cost & Financial analysis | 2 |
Restrictive Elective | |||
6. | BUS 408 | Comparative Management | 2 |
7. | BUS 426 | Analysis of Business Decisions | 2 |
8. | BUS 432 | Business Policy II | 2 |
Total | 18 |
SUMMARY
YEAR ONE | YEAR TWO | YEAR THREE | YEAR FOUR | CREDIT UNIT | |||||
1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | ||
GENERAL COURSES | 8 | 6 | – | – | – | – | – | – | 14 |
EDU COURSES | 4 | 5 | 7 | 6 | 4 | 10 | 2 | 4 | 42 |
SPECIALIZATION COURSES | 4 | 6 | 6 | 7 | 12 | – | 8 | 8 | 51 |
RESTRICTIVE ELECTIVES | 6 | 4 | 6/10 | 8/12 | 4 | – | 6 | 6 | 40/48 |
TOTAL | 22 | 21 | 19/23 | 19/25 | 20 | 10 | 16 | 18 | 147 |
STANDARD PROGRAMME FOR BACHELOR OF SCIENCE DEGREE IN EDUCATIONAL MANAGEMENT AND POLICY
COMPUTER OPTION
YEAR ONE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | GSS 101 | Use of English 1 | 1 |
2. | GSS 104 | History & Philosophy of science | 2 |
3. | GSS 107 | Nigerian peoples and culture | 2 |
4. | GSS 108 | Introduction to Igbo Language | 1 |
5 | CSC 101 | Introduction to computer prog. 1 | 2 |
Core Educ. Courses | |||
5. | EDU 101 | Sociological foundations of Education | 2 |
6. | EDU 103 | Historical Foundations of Education | 2 |
Specialization courses | |||
7. | EMP 101 | Introduction to Educ. Mgt. & Admin. | 1 |
8. | EMP 112 | Administrative Comm. skills in Educ. Mgt. | 2 |
Restrictive Elective | |||
9. | CSC 101 | Intro to Computer Sc.& Basic Progr. I | 3 |
10. | MAT 101 | Elementary Mathematics | 3 |
Total | 21 |
YEAR ONE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | GSS 109 | Basic Igbo Studies II | 1 |
2. | GSS 102 | Use of English II | 1 |
3. | GSS 103 | Introduction to Logic and Philosophy | 2 |
4 | CSC 102 | Introduction to Computer Prog. II | 2 |
Core Edu. Courses | |||
4. | EDU 102 | Philosophical Foundations of Education | 2 |
5. | EDU 111 | Introduction to Educational Psychology | 3 |
Specialization courses | |||
6. | EMP 102 | Policies in Educational Management | 2 |
7. | EMP 103 | Introduction to Admin Behaviour & Sch. Discipline | 1 |
8. | EMP 141 | Introduction to Personnel Management | 1 |
9. | EMP 142 | School community Relationships | 2 |
Restrictive Elective | |||
10. | CSC 102 | Introduction to Computer Programming II | 2 |
11. | CSC 112 | Computer Application of Management | 2 |
12. | MAT 102 | Elementary Mathematics II | 2 |
Total | 23 |
YEAR TWO – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
Core Ed. Courses | |||
1. | EDU 212 | Psychology of Learning | 3 |
2. | EDU 221 | Fundamentals of Curriculum Development | 2 |
3. | EDU 222 | Basic Methodology | 2 |
Specialization courses | |||
4. | EMP 212 | Policy Analysis in Educational Management | 2 |
5. | EMP 234 | Problems and issues in Management of Pri. & Sec. Schools in Nigeria | 2 |
6. | EMP 232 | Economics of Education | 2 |
Restrictive Elective | |||
7. | CSC 201 | Computer Programming 1 | 2 |
8. | CSC 211 | Introduction to Digital Design | 2 |
9. | CSC 221 | Assembly Language Programming | 2 |
FOR D/E STUDENTS | |||
10. | GSS 101 | Use of English 1 | 1 |
12. | GSS 108 | Introduction to Igbo Language | 1 |
13 | CSC 101 | Introduction to computer prog. 1 | 2 |
TOTAL FOR D/E | 21/23 |
YEAR TWO – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | ENT 200 | ||
Core Ed. Courses | |||
2. | EDU 223 | Special Methodology in Ed. | 2 |
3. | EDU 225 | Micro teaching | 2 |
4. | EDU 261 | Educational Technology | 2 |
Specialization courses | |||
5. | EMP 211 | Educational Supervision | 2 |
6. | EMP 213 | School Business Management | 2 |
7. | EMP 217 | Emerging Problems in Nigerian Education | 2 |
8. | EMP 206 | Programme, Organization and Time-tabling in Nigerian Schools | 1 |
Restrictive Elective | |||
9. | CSC 202 | Computer programming II | 2 |
10. | CSC 222 | Data Management | 2 |
11. | CSC 232 | Data base design & Management | 2 |
12. | CSC 252 | Data structure | 2 |
FOR DIRECT ENTRY STUDENT | |||
13. | GSS 102 | Use of English II | 1 |
14. | GSS 109 | Basic Igbo Studies II | 1 |
15 | CSC 102 | Introduction to Computer Prog. II | 2 |
Total | 23/25 |
YEAR THREE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 331 | Educational Research and Statistics | 2 |
2. | EDU 335 | Special Edu. and Guidance Principles | 2 |
Specialization courses | |||
3. | EMP 331 | School personnel Mgt. & Evaluation | 2 |
4. | EMP 332 | Demographic Aspects of Education | 2 |
5. | EMP 337 | Quantitative Methods in Edu. Mgt. | 2 |
6. | EMP 306 | School office mgt & Record keeping | 2 |
7. | EMP 336 | School finance Management | 2 |
8. | EMP 335 | Management theories & Principles | 2 |
Restrictive Elective | |||
9. | CSC 311 | Digital Design and Microprocessor | 2 |
10. | CSC 321 | Operating Systems | 2 |
Total | 20 |
YEAR THREE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 325 | Teaching Practice | 10 |
Total | 10 |
YEAR FOUR – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 333 | Test and Measurement | 2 |
Specialization courses | |||
2. | EMP 411 | Application of Education law to sch. Mgt. | 2 |
3. | EMP 413 | Policy Development & Implementation | 2 |
4. | EMP 441 | Innovation and Change in Education | 2 |
5. | EMP 409 | Educational Agencies | 2 |
Restrictive Elective | |||
6. | CSC 401 | Data Communication Networks | 2 |
7. | CSC 471 | Internet & web Design | 2 |
8. | CSC 421 | Survey and Programme Languages | 2 |
Total | 16 |
YEAR FOUR – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 433 | Research Project | 4 |
Specialization courses | |||
2. | EMP 412 | National and International Perspective in Ed. Mgt. | 2 |
3. | EMP 415 | Educational System Analysis | 2 |
4. | EMP 416 | Leadership in formal Organization | 2 |
5. | EMP 417 | Educational Cost & Financial analysis | 2 |
Restrictive Elective | |||
6. | CSC 412 | Computer Graphics & Visualization | 2 |
7. | CSC 422 | Software Development & Management | 2 |
8. | CSC 442 | Computer Modeling and Simulation | 2 |
Total | 18 |
SUMMARY
YEAR ONE | YEAR TWO | YEAR THREE | YEAR FOUR | CREDIT UNIT | |||||
1ST SEM | 2ND SEM | 1ST
SEM |
2ND SEM | 1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | ||
GENERAL COURSES | 8 | 6 | – | – | – | – | – | – | 14 |
EDU COURSES | 4 | 5 | 7 | 6 | 4 | 10 | 2 | 4 | 42 |
SPECIALIZATION COURSES | 4 | 6 | 6 | 7 | 12 | – | 8 | 8 | 51 |
RESTRICTIVE ELECTIVES | 6 | 6 | 6/10 | 8/12 | 4 | – | 6 | 6 | 42/50 |
TOTAL | 22 | 23 | 19/23 | 21/25 | 20 | 10 | 16 | 18 | 149/153 |
STANDARD PROGRAMME FOR BACHELOR OF SCIENCE DEGREE IN EDUCATIONAL MANAGEMENT AND POLICY
CO-OPERATIVE ECONOMICS OPTION
YEAR ONE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | CSC 101 | Introduction to computer prog. 1 | 2 |
2. | GSS 101 | Use of English 1 | 1 |
3. | GSS 104 | History & Philosophy of science | 2 |
4. | GSS 107 | Nigerian peoples and culture | 2 |
5. | GSS 108 | Introduction to Igbo Language 1 | 1 |
Core Educ. Courses | |||
6. | EDU 101 | Sociological foundations of Education | 2 |
7. | EDU 103 | Historical Foundations of Education | 2 |
Specialization courses | |||
8. | EMP 101 | Introduction to Educ. Mgt. & Admin. | 1 |
9. | EMP 112 | Administrative Comm. skills in Educ. Mgt. | 2 |
Restrictive Elective | |||
10. | CEM 101 | Principles of Cooperatives 1 | 2 |
11. | ACC 101 | Principles of Accounts 1 | 2 |
12. | BUS 101 | Introduction to Business | 2 |
Total | 21 |
YEAR ONE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | GSS 109 | Basic Igbo Studies II | 1 |
2. | CSC 102 | Introduction to Computer Prog. II | 2 |
3. | GSS 102 | Use of English II | 1 |
4. | GSS 103 | Introduction to Logic and Philosophy | 2 |
Core Edu. Courses | |||
5. | EDU 102 | Philosophical Foundations of Education | 2 |
6. | EDU 111 | Introduction to Educational Psychology | 3 |
Specialization courses | |||
7. | EMP 102 | Policies in Educational Management | 2 |
8. | EMP 103 | Introduction to Admin Behaviour & Sch. Discipline | 1 |
9. | EMP 141 | Introduction to Personnel Management | 1 |
10. | EMP 142 | School community Relationships | 2 |
Restrictive Elective | |||
11. | CEM 102 | Principles and Practice of Cooperative II | 2 |
12. | ACC 102 | Principles of Accounting II | 2 |
Total | 21 |
YEAR TWO – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
Core Ed. Courses | |||
1. | EDU 212 | Psychology of Learning | 3 |
2. | EDU 221 | Fundamentals of Curriculum Development | 2 |
3. | EDU 222 | Basic Methodology | 2 |
Specialization courses | |||
4. | EMP 212 | Policy Analysis in Educational Management | 2 |
5. | EMP 234 | Problems and issues in Management of Pri. & Sec. Schools in Nigeria | 2 |
6. | EMP 232 | Economics of Education | 2 |
Restrictive Elective | |||
7. | CEM 211 | Economics of Cooperatives | 2 |
8. | CEM 213 | Micro Economics for Cooperative 1 | 2 |
9. | CEM 221 | Cooperative Legislation | 2 |
FOR D/E STUDENTS | |||
10. | CSC 101 | Introduction to Computer Programme 1 | 2 |
11. | GSS 101 | Use of English 1 | 1 |
12. | GSS 108 | Introduction to Igbo Language | 1 |
Total | 19/23 |
YEAR TWO – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | ENT 200 | ||
Core Ed. Courses | |||
2. | EDU 223 | Special Methodology in Ed. | 2 |
3. | EDU 225 | Micro teaching | 2 |
4. | EDU 261 | Educational Technology | 2 |
Specialization courses | |||
5. | EMP 211 | Educational Supervision | 2 |
6. | EMP 213 | School Business Management | 2 |
7. | EMP 217 | Emerging Problems in Nigerian Education | 2 |
8. | EMP 206 | Programme, Organization and Time-tabling in Nigerian Schools | 1 |
Restrictive Elective | |||
9. | CEM 212 | Economics of Cooperative II | 2 |
10. | CEM 214 | Macro Economics for Cooperatives | 2 |
For D/E Students | |||
11. | GSS 102 | Use of English II | 1 |
12. | GSS 109 | Basic Igbo studies II | 1 |
13. | CSC 102 | Introduction to computer Programme II | 2 |
Total | 17/21 |
YEAR THREE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 331 | Educational Research and Statistics | 2 |
2. | EDU 335 | Special Edu. and Guidance Principles | 2 |
Specialization courses | |||
3. | EMP 331 | School personnel Mgt. & Evaluation | 2 |
4. | EMP 332 | Demographic Aspects of Education | 2 |
5. | EMP 337 | Quantitative Methods in Edu. Mgt. | 2 |
6. | EMP 306 | School office mgt & Record keeping | 2 |
7. | EMP 336 | School finance Management | 2 |
8. | EMP 335 | Management theories & Principles | 2 |
Restrictive Elective | |||
9. | CEM 343 | Cooperative Leadership & Personnel Administration | 2 |
10. | CEM 315 | Economic Development and Planning | 2 |
Total | 20 |
YEAR THREE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 325 | Teaching Practice | 10 |
Total | 10 |
YEAR FOUR – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 333 | Test and Measurement | 2 |
Specialization courses | |||
2. | EMP 411 | Application of Education law to sch. Mgt. | 2 |
3. | EMP 413 | Policy Development & Implementation | 2 |
4. | EMP 441 | Innovation and Change in Education | 2 |
5. | EMP 409 | Educational Agencies | 2 |
Restrictive Elective | |||
6. | CEM 443 | Cooperative Insurance Management | 2 |
7. | CEM 481 | Cooperative Education & Extension | 3 |
8. | CEM 483 | Cooperative Communication & Information System | 2 |
Total | 17 |
YEAR FOUR – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
Core Ed. Courses | |||
1. | EDU 433 | Research Project | 4 |
Specialization courses | |||
2. | EMP 412 | National and International Perspective in Ed. Mgt. | 2 |
3. | EMP 415 | Educational System Analysis | 2 |
4. | EMP 416 | Leadership in formal Organization | 2 |
5. | EMP 417 | Educational Cost & Financial analysis | 2 |
Restrictive Elective | |||
6. | CEM 432 | Investment & Analysis | 2 |
7. | CEM 442 | Cooperative Marketing & Supply | 2 |
8. | CEM 436 | Cooperative Accounting & Budgeting | 2 |
Total | 18 |
SUMMARY
YEAR ONE | YEAR TWO | YEAR THREE | YEAR FOUR | CREDIT UNIT | |||||
1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | 1ST SEM | 2ND SEM | ||
GENERAL COURSES | 8 | 6 | – | – | – | – | – | – | 14 |
EDU COURSES | 4 | 5 | 7 | 6 | 4 | 10 | 2 | 4 | 42 |
SPECIALIZATION COURSES | 4 | 6 | 6 | 7 | 12 | – | 8 | 8 | 51 |
RESTRICTIVE ELECTIVES | 6 | 6 | 6/10 | 4/6 | 4 | – | 7 | 6 | 39/45 |
TOTAL | 22 | 23 | 19/23 | 17/19 | 20 | 10 | 17 | 18 | 146/148 |
STANDARD PROGRAMME FOR BACHELOR OF SCIENCE DEGREE IN EDUCATIONAL MANAGEMENT AND POLICY
ECONOMICS OPTION
YEAR ONE – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | CSC 101 | Introduction to computer prog. 1 | 2 |
2. | GSS 101 | Use of English 1 | 1 |
3. | GSS 104 | History & Philosophy of science | 2 |
4. | GSS 107 | Nigerian peoples and culture | 2 |
5. | GSS 108 | Introduction to Igbo Language | 1 |
Core Educ. Courses | |||
6. | EDU 101 | Sociological foundations of Education | 2 |
7. | EDU 103 | Historical Foundations of Education | 2 |
Specialization courses | |||
8. | EMP 101 | Introduction to Educ. Mgt. & Admin. | 1 |
9. | EMP 112 | Administrative Comm. skills in Educ. Mgt. | 2 |
Restrictive Elective | |||
10. | ECO 101 | Principles of Economics I | 2 |
11. | ECO 102 | Introduction to Statistics I | 2 |
12. | ECO 103 | Introduction to Maths for Economists 1 | 2 |
Total | 21 |
YEAR ONE – SECOND SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
1. | GSS 109 | Basic Igbo Studies II | 1 |
2. | CSC 102 | Introduction to Computer Prog. II | 2 |
3. | GSS 102 | Use of English II | 1 |
4. | GSS 103 | Introduction to Logic and Philosophy | 2 |
Core Edu. Courses | |||
5. | EDU 102 | Philosophical Foundations of Education | 2 |
6. | EDU 111 | Introduction to Educational Psychology | 3 |
Specialization courses | |||
7. | EMP 102 | Policies in Educational Management | 2 |
8. | EMP 103 | Introduction to Admin Behaviour & Sch. Discipline | 1 |
9. | EMP 141 | Introduction to Personnel Management | 1 |
10. | EMP 142 | School community Relationships | 2 |
Restrictive Elective | |||
11. | ECO 105 | Principles of Economics II | 2 |
12. | ECO 106 | Introduction to Statistics II | 2 |
13. | ECO 107 | Introduction to Maths for Economists II | 2 |
Total | 23 |
YEAR TWO – FIRST SEMESTER
S/N | Course Code | Course title | Credit unit |
General courses | |||
Core Ed. Courses | |||
1. | EDU 212 | Psychology of Learning | 3 |
2. | EDU 221 | Fundamentals of Curriculum Development | 2 |
3. | EDU 222 | Basic Methodology | 2 |
Specialization courses | |||
4. | EMP 212 | Policy Analysis in Educational Management | 2 |
5. | EMP 234 | Problems and issues in Management of Pri. & Sec. Schools in Nigeria | 2 |
6. | EMP 232 | Economics of Education | 2 |
Restrictive Elective | |||
7. | ECO 211 | Microeconomics I | 2 |
8. | ECO 212 | Macroeconomics I | 2 |
9. | ECO 251 | Principles of public finance | 2 |
FOR D/E STUDENTS | |||
10. | CSC 101 | Introduction to Computer Programme 1 | 2 |
11. | GSS 101 | Use of English 1 | 1 |
12. | GSS 108 | Introduction to Igbo Language | 1 |
Total | 19/23 |
